- India U1947.1 Ov 238

- Pakistan U1950 Ov 281/7

Pakistan U19 won by 43 runs
- 3rd Match
- 2024-11-30
- Pakistan U19
- India U19
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ayush Mhatre o Saad Baig Catch OUT b Abdul Subhan | 20 | 14 | 5 | 0 | 142.86 |
Vaibhav Suryavanshi o Saad Baig Catch OUT b Ali Raza | 1 | 9 | 0 | 0 | 11.11 |
C Andre Siddarth o Riaz Ullah Catch OUT b Faham-ul-Haq | 15 | 27 | 3 | 0 | 55.56 |
Mohamed Amaan (C) o Ahmed Hussain Catch OUT(sub) b Usman Khan | 16 | 43 | 1 | 0 | 37.21 |
Nikhil Kumar o Saad Baig OUT stumped b Naveed Ahmed Khan | 67 | 77 | 6 | 3 | 87.01 |
Kiran Chormale Clean Bowled b Faham-ul-Haq | 20 | 30 | 2 | 0 | 66.67 |
Harvansh Pangalia (WK) o Saad Baig Catch OUT b Ali Raza | 26 | 28 | 4 | 0 | 92.86 |
Hardik Raj o Ahmed Hussain Catch OUT(sub) b Abdul Subhan | 10 | 11 | 2 | 0 | 90.91 |
Samarth Nagaraj o Haroon Arshad Catch OUT b Ali Raza | 0 | 1 | 0 | 0 | 0.00 |
Mohamed Enaan o Saad Baig Run OUT b Abdul Subhan | 30 | 22 | 2 | 2 | 136.36 |
Yudhajit Guha Not Out | 13 | 22 | 2 | 0 | 59.09 |
total : 238/10 extras: 20B: 1LB: 2NB:2W: 15 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Ali Raza | 9 | 1 | 36 | 3 | 1 | 2 | 4.00 |
| Umar Zaib | 8 | 0 | 35 | 0 | 0 | 7 | 4.37 |
| Abdul Subhan | 9.1 | 2 | 46 | 2 | 1 | 1 | 5.02 |
| Faham-ul-Haq | 8 | 1 | 41 | 2 | 0 | 2 | 5.12 |
| Naveed Ahmed Khan | 9 | 0 | 56 | 1 | 0 | 1 | 6.22 |
| Usman Khan | 4 | 0 | 21 | 1 | 0 | 1 | 5.25 |
