- Hindukush Strikers32 Ov 174 & 150

- Maiwand Champions65.2 Ov 396/9 & 271/9

Maiwand Champions won by 343 runs
- 10th Match
- 2024-10-10
- Maiwand Champions 1st Inn
- Hindukush Strikers 1st Inn
- Maiwand Champions 2nd Inn
- Hindukush Strikers 2nd Inn
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdul Malik o Afsar Zazai Catch OUT b Yamin Ahmadzai | 2 | 5 | 0 | 0 | 40.00 |
Arshaduddin Safi o Rahimullah Zurmati Catch OUT b Nasim Mangal | 8 | 13 | 0 | 0 | 61.54 |
Bahir Shah o Yamin Ahmadzai Catch OUT b Mohammad Younus | 56 | 76 | 9 | 0 | 73.68 |
Mohammad Shahzad (WK)Clean Bowled b Mohammad Ullah | 2 | 13 | 0 | 0 | 15.38 |
Ijaz Ahmad Ahmadzai LBW b Mohammad Younus | 33 | 38 | 3 | 2 | 86.84 |
Jawid Sulimankhil o Afsar Zazai Catch OUT b Mohammad Ullah | 1 | 8 | 0 | 0 | 12.50 |
Emal o Nasir Jamal Catch OUT b Mohammad Ullah | 5 | 8 | 1 | 0 | 62.50 |
Aftab Alam o Jalat Khan Run OUT b Mohammad Younus | 10 | 8 | 0 | 1 | 125.00 |
Abdul Baqi o Arab Gul Catch OUT(sub) b Mohammad Younus | 12 | 14 | 1 | 1 | 85.71 |
Khalil Gurbaz Not Out | 5 | 7 | 1 | 0 | 71.43 |
Lalbaz Sinzai Clean Bowled b Mohammad Younus | 6 | 2 | 0 | 1 | 300.00 |
total : 150/10 extras: 10B: 9LB: 1NB:0W: 0 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Yamin Ahmadzai | 4 | 1 | 8 | 1 | 0 | 0 | 2.00 |
| Nasim Mangal | 7 | 1 | 32 | 1 | 0 | 0 | 4.57 |
| Mohammad Ullah | 12 | 2 | 29 | 3 | 0 | 0 | 2.41 |
| Mohammad Younus | 9 | 0 | 71 | 4 | 0 | 0 | 7.88 |
