Finished
KCC T10 Summer League21st Match
- Gujrat CC10 Ov 99/5

- ACE KRM Panthers8.3 Ov 104/4

ACE KRM Panthers won by 6 wickets
- 21st Match
- 2025-08-11
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mathan Kumar Not Out | 19 | 9 | 2 | 1 | 211.11 |
Mohamad Thoufiq Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Abdul Haseeb Mohamed | 1 | 0 | 7 | 1 | 7.00 |
| Farhan Aslam | 2 | 0 | 8 | 3 | 4.00 |
- L’bat: Shakeer Hussain
- FoW: 90 / 4 (7.6 Ov)
