- Gibraltar
- Slovenia
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Shoaib Siddiqui  o  Chris Pyle Catch OUT b Kabir Mirpuri | 27 | 25 | 4 | 0 | 108.00 | 
| Rasheed Ali Mamadkhel  (WK) o  Balaji Avinash Pai Catch OUT b Jack Horrocks | 17 | 23 | 0 | 0 | 73.91 | 
| Tarun Sharma-I  o  James Fitzgerald Catch OUT b Kabir Mirpuri | 0 | 1 | 0 | 0 | 0.00 | 
| Shahid Arshad  o  Samarth Bodha Catch OUT b Kabir Mirpuri | 23 | 23 | 2 | 1 | 100.00 | 
| Izaz Ali  (C)LBW b Louis Bruce | 18 | 13 | 1 | 0 | 138.46 | 
| Taher Muhammad  o  Phil Raikes Catch OUT b Jack Horrocks | 1 | 3 | 0 | 0 | 33.33 | 
| Waqar Khan LBW b Louis Bruce | 20 | 17 | 2 | 1 | 117.65 | 
| Sudhakar Koppolu Clean Bowled b Louis Bruce | 11 | 6 | 1 | 1 | 183.33 | 
| Syed Waqar Hussain Not Out | 3 | 3 | 0 | 0 | 100.00 | 
| Dileep Pallekonda  o  Louis Bruce Run OUT | 2 | 3 | 0 | 0 | 66.67 | 
| Mirwais Shinwari Not Out | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 137/9 extras: 15B: 1LB: 0NB:0W: 14 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Samarth Bodha  | 3.3 | 0 | 24 | 0 | 0 | 0 | 6.85 | 
| Balaji Avinash Pai | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 | 
| Louis Bruce | 3 | 0 | 24 | 3 | 0 | 0 | 8.00 | 
| Kabir Mirpuri | 4 | 0 | 32 | 3 | 0 | 0 | 8.00 | 
| Jack Horrocks | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 | 
| Michael Raikes | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 | 



