Finished
ECN Women Greece3rd Match
- Germany (w)20 Ov 177/5

 - Greece (w)20 Ov 88/4

 
Germany (w) won by 89 runs
- 3rd Match
 - 2025-05-11
 
- Germany (w)
 - Greece (w)
 
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
Adamantia Makri  o  Milena Beresford Catch OUT b Ameya Kanukuntla  | 24 | 46 | 1 | 0 | 52.17 | 
Angeliki Argiropoulou  (WK)Clean Bowled b Ameya Kanukuntla  | 10 | 27 | 1 | 0 | 37.04 | 
Maria Syrioti  (C) o  Nicole  Kingsley Catch OUT b Wilhelmina Hornero-Garcia  | 3 | 12 | 0 | 0 | 25.00 | 
Sofia-nefeli Georgota Not Out  | 7 | 9 | 1 | 0 | 77.78 | 
Maria Polymeri  o  Milena Beresford Catch OUT b Wilhelmina Hornero-Garcia  | 3 | 9 | 0 | 0 | 33.33 | 
Tereza  Kapsokavadi Not Out  | 5 | 21 | 1 | 0 | 23.81 | 
Nikoleta Stefania Dolianti Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Chrysoula Kanta Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Alekcandra Kourkoulou Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Elpida Kallous Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Maria-afroditi Vervitsioti Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
 total : 88/4 extras: 36B: 1LB: 1NB:4W: 30  | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Rameesha Shahid | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 | 
| Janet Ronalds | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 | 
| Milena Beresford | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | 
| Tina Gough | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 | 
| Ameya Kanukuntla | 4 | 0 | 11 | 2 | 0 | 0 | 2.75 | 
| Asmita Kohli | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 | 
| Wilhelmina Hornero-Garcia | 2 | 0 | 19 | 2 | 0 | 0 | 9.50 | 
