- England XI10 Ov 135/7 
- Netherlands XI10 Ov 102/7 
England XI won by 33 runs
- 19th.Match.Championship Week
- 2024-10-18
Group D
| # | teams | MP | W | D | L | TP | PTS | Form | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 4 | 3 | 0 | 1 | 1 | 12 | 
 | 
| 2 |  | 4 | 2 | 0 | 1 | 2 | 9 | 
 | 
| 3 |  | 4 | 2 | 0 | 2 | 3 | 8 | 
 | 
| 4 |  | 4 | 2 | 0 | 2 | 4 | 7 | 
 | 
| 5 |  | 4 | 0 | 0 | 3 | 5 | 1 | 
 | 
Group A
| # | teams | MP | W | D | L | TP | PTS | Form | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 4 | 4 | 0 | 0 | 1 | 13 | 
 | 
| 2 |  | 4 | 2 | 0 | 2 | 2 | 8 | 
 | 
| 3 |  | 4 | 2 | 0 | 2 | 3 | 8 | 
 | 
| 4 |  | 4 | 1 | 0 | 3 | 4 | 7 | 
 | 
| 5 |  | 4 | 1 | 0 | 3 | 5 | 4 | 
 | 
Group B
| # | teams | MP | W | D | L | TP | PTS | Form | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 4 | 4 | 0 | 0 | 1 | 13 | 
 | 
| 2 |  | 4 | 2 | 0 | 2 | 2 | 8 | 
 | 
| 3 |  | 4 | 2 | 0 | 1 | 3 | 8 | 
 | 
| 4 |  | 4 | 1 | 0 | 2 | 4 | 7 | 
 | 
| 5 |  | 4 | 0 | 0 | 4 | 5 | 4 | 
 | 
Group 2
| # | teams | MP | W | D | L | TP | PTS | Form | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 4 | 3 | 0 | 1 | 1 | 11 | 
 | 
| 2 |  | 4 | 3 | 0 | 1 | 2 | 10 | 
 | 
| 3 |  | 4 | 2 | 0 | 2 | 3 | 8 | 
 | 
| 4 |  | 4 | 2 | 0 | 2 | 4 | 8 | 
 | 
| 5 |  | 4 | 0 | 0 | 4 | 5 | 3 | 
 | 
Group C
| # | teams | MP | W | D | L | TP | PTS | Form | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 4 | 3 | 0 | 1 | 1 | 13 | 
 | 
| 2 |  | 4 | 3 | 0 | 1 | 2 | 11 | 
 | 
| 3 |  | 4 | 3 | 0 | 1 | 3 | 11 | 
 | 
| 4 |  | 4 | 1 | 0 | 3 | 4 | 5 | 
 | 
| 5 |  | 4 | 0 | 0 | 4 | 5 | 0 | 
 | 
Group 1
| # | teams | MP | W | D | L | TP | PTS | Form | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 5 | 5 | 0 | 0 | 1 | 18 | 
 | 
| 2 |  | 5 | 3 | 0 | 2 | 2 | 9 | 
 | 
| 3 |  | 5 | 4 | 0 | 1 | 2 | 16 | 
 | 
| 4 |  | 5 | 1 | 0 | 4 | 4 | 8 | 
 | 
| 5 |  | 5 | 2 | 0 | 3 | 5 | 7 | 
 | 
| 6 |  | 5 | 0 | 0 | 5 | 6 | 2 | 
 | 
ECC Premier
| # | teams | MP | W | D | L | TP | PTS | Form | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 8 | 4 | 0 | 1 | 1 | 21 | 
 | 
| 2 |  | 8 | 3 | 0 | 2 | 2 | 18 | 
 | 
| 3 |  | 7 | 3 | 0 | 2 | 3 | 14 | 
 | 
| 4 |  | 8 | 2 | 0 | 4 | 4 | 13 | 
 | 
| 5 |  | 7 | 1 | 0 | 4 | 5 | 10 | 
 | 

