- England (w)42.3 Ov 194 
- South Africa (w)50 Ov 319/7 
South Africa (w) won by 125 runs
- 1st Semi-Final
- 2025-10-29
- South Africa (w)
- England (w)
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Amy Jones  (WK)Clean Bowled b Marizanne Kapp | 0 | 2 | 0 | 0 | 0.00 | 
| Tammy Beaumont  o  Sinalo Jafta Catch OUT b Ayabonga Khaka | 0 | 1 | 0 | 0 | 0.00 | 
| Heather Knight Clean Bowled b Marizanne Kapp | 0 | 3 | 0 | 0 | 0.00 | 
| Nat Sciver-Brunt  (C) o  Sinalo Jafta Catch OUT b Marizanne Kapp | 64 | 76 | 6 | 1 | 84.21 | 
| Alice Capsey  o  Nadine de Klerk Catch OUT b Sune Luus | 50 | 71 | 6 | 0 | 70.42 | 
| Danni Wyatt-Hodge  o  Tumi Sekhukhune Catch OUT(sub) b Nadine de Klerk | 34 | 31 | 5 | 0 | 109.68 | 
| Sophia Dunkley  o  Sinalo Jafta Catch OUT b Marizanne Kapp | 2 | 10 | 0 | 0 | 20.00 | 
| Charlie Dean  o  Sinalo Jafta Catch OUT b Marizanne Kapp | 0 | 1 | 0 | 0 | 0.00 | 
| Sophie Ecclestone  o  Annerie Dercksen Catch OUT b Nonkululeko Mlaba | 2 | 12 | 0 | 0 | 16.67 | 
| Linsey Smith   o  Sune Luus Catch OUT b Nadine de Klerk | 27 | 36 | 4 | 0 | 75.00 | 
| Lauren Bell Not Out | 9 | 12 | 2 | 0 | 75.00 | 
|  total : 194/10 extras: 6B: 0LB: 0NB:0W: 6 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Marizanne Kapp | 7 | 3 | 20 | 5 | 0 | 1 | 2.85 | 
| Ayabonga Khaka | 8 | 0 | 28 | 1 | 0 | 1 | 3.50 | 
| Nadine de Klerk  | 5.3 | 0 | 24 | 2 | 0 | 1 | 4.36 | 
| Nonkululeko Mlaba | 8 | 0 | 40 | 1 | 0 | 2 | 5.00 | 
| Sune Luus | 6 | 0 | 41 | 1 | 0 | 1 | 6.83 | 
| Chloe Tryon | 8 | 0 | 41 | 0 | 0 | 0 | 5.12 | 
| Danni Wyatt-Hodge | 0.1 | 0 | 4 | 0 | 0 | 0 | 25.00 | 

