- England (w)21 Ov 116/2

- India (w)29 Ov 143/8

England (w) won by 8 wickets (DLS method)
- 2nd Match
- 2025-07-19
- India (w)
- England (w)
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amy Jones (WK)Not Out | 46 | 57 | 5 | 0 | 80.70 |
Tammy Beaumont LBW b Sneh Rana | 34 | 35 | 5 | 0 | 97.14 |
Nat Sciver-Brunt (C)Clean Bowled b Kranti Goud | 21 | 25 | 2 | 0 | 84.00 |
Sophia Dunkley Not Out | 9 | 9 | 2 | 0 | 100.00 |
Emma Lamb Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Maia Bouchier Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sophie Ecclestone Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Charlie Dean Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Em Arlott Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Linsey Smith Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Lauren Bell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 116/2 extras: 6B: 0LB: 3NB:0W: 3 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Arundhati Reddy | 5 | 0 | 21 | 0 | 0 | 1 | 4.20 |
| Kranti Goud | 3 | 0 | 29 | 1 | 0 | 2 | 9.66 |
| Shree Charani | 5 | 0 | 28 | 0 | 0 | 0 | 5.60 |
| Deepti Sharma | 5 | 0 | 23 | 0 | 0 | 0 | 4.60 |
| Sneh Rana | 3 | 0 | 12 | 1 | 0 | 0 | 4.00 |
