- England (w)20 Ov 126/7

- India (w)17 Ov 127/4

India (w) won by 6 wickets
- 4th Match
- 2025-07-09
- England (w)
- India (w)
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smriti Mandhana o Lauren Filer Catch OUT b Sophie Ecclestone | 32 | 31 | 5 | 0 | 103.23 |
Shafali Verma o Alice Capsey Catch OUT b Charlie Dean | 31 | 19 | 6 | 0 | 163.16 |
Jemimah Rodrigues Not Out | 24 | 22 | 1 | 0 | 109.09 |
Harmanpreet Kaur (C) o Sophie Ecclestone Catch OUT b Issy Wong | 26 | 25 | 3 | 0 | 104.00 |
Amanjot Kaur o Charlie Dean Run OUT b Sophie Ecclestone | 2 | 2 | 0 | 0 | 100.00 |
Richa Ghosh (WK)Not Out | 7 | 4 | 1 | 0 | 175.00 |
Deepti Sharma Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Radha Yadav Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Arundhati Reddy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sneh Rana Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shree Charani Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 127/4 extras: 5B: 0LB: 0NB:1W: 4 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Lauren Bell | 3 | 0 | 32 | 0 | 1 | 1 | 10.66 |
| Lauren Filer | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 |
| Charlie Dean | 4 | 0 | 29 | 1 | 0 | 1 | 7.25 |
| Sophie Ecclestone | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
| Issy Wong | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
| Alice Capsey | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
