- England24.3 Ov 131

- South Africa20.5 Ov 137/3

South Africa won by 7 wickets
- 1st Match
- 2025-09-02
- England
- South Africa
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aiden Markram o Jamie Smith Catch OUT b Adil Rashid | 86 | 55 | 13 | 2 | 156.36 |
Ryan Rickelton (WK)Not Out | 31 | 59 | 4 | 0 | 52.54 |
Temba Bavuma (C) o Will Jacks Catch OUT b Adil Rashid | 6 | 9 | 0 | 0 | 66.67 |
Tristan Stubbs Clean Bowled b Adil Rashid | 0 | 1 | 0 | 0 | 0.00 |
Dewald Brevis | 6 | 2 | 0 | 1 | 300.00 |
Tony de Zorzi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Wiaan Mulder Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Corbin Bosch Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Keshav Maharaj Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nandre Burger Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Lungi Ngidi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 137/3 extras: 8B: 0LB: 3NB:1W: 4 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Sonny Baker | 7 | 0 | 76 | 0 | 0 | 4 | 10.85 |
| Jofra Archer | 5 | 1 | 8 | 0 | 0 | 0 | 1.60 |
| Brydon Carse | 5 | 0 | 24 | 0 | 1 | 0 | 4.80 |
| Adil Rashid | 3.5 | 0 | 26 | 3 | 0 | 0 | 6.78 |
