- England U19 (W)20 Ov 113/8

- India U19 (W)15 Ov 117/1

India U19 (W) won by 9 wickets
- 2nd Semi-Final
- 2025-01-31
- England U19 (W)
- India U19 (W)
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
G Kamalini (WK)Not Out | 56 | 50 | 8 | 0 | 112.00 |
Trisha Gongadi Clean Bowled b Phoebe Brett | 35 | 29 | 5 | 0 | 120.69 |
Sanika Chalke (WK)Not Out | 11 | 12 | 1 | 0 | 91.67 |
Niki Prasad (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ishawari Awasare Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aayushi Shukla Did not bat | 0 | 0 | 0 | 0 | 0.00 |
VJ Joshitha Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mithila vinod Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Vaishnavi Sharma Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Parunika Sisodia Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shabnam Shakil Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 117/1 extras: 15B: 0LB: 4NB:1W: 10 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Charlotte Lambert | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| Prisha Thanawala | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
| Tilly Corteen-Coleman | 3 | 0 | 17 | 0 | 0 | 0 | 5.66 |
| Phoebe Brett | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
| Amu Surenkumar | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Trudy Johnson | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
