- England U1950 Ov 298/8

- Ireland U1936.1 Ov 190

England U19 won by 108 runs
- 4th Match
- 2024-09-16
- England U19
- Ireland U19
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brian Dunphy o Alex Wade Catch OUT b Joe Heywood | 0 | 3 | 0 | 0 | 0.00 |
Freddie Ogilby (WK)Clean Bowled b Haider Ali Hussain | 24 | 43 | 3 | 0 | 55.81 |
Macdara Cosgrave o Joseph Moores Catch OUT b Joe Heywood | 8 | 14 | 1 | 0 | 57.14 |
Jordan Neill (C) o Thomas Rew Catch OUT b Alex Wade | 43 | 32 | 7 | 1 | 134.38 |
Robert O Brien Clean Bowled b Haider Ali Hussain | 0 | 5 | 0 | 0 | 0.00 |
Harry Dyer o Samarjeet Singh Catch OUT b Alex Wade | 8 | 11 | 1 | 0 | 72.73 |
Adam Leckey o Alex Wade Catch OUT b Haider Ali Hussain | 27 | 42 | 4 | 0 | 64.29 |
Daniel Murray o Sebastian Morgan Catch OUT b Haider Ali Hussain | 27 | 30 | 2 | 2 | 90.00 |
James West o Samarjeet Singh Catch OUT b Joe Heywood | 10 | 19 | 1 | 0 | 52.63 |
Oliver Riley o Sebastian Morgan Catch OUT b Joe Heywood | 24 | 17 | 5 | 0 | 141.18 |
Matthew Weldon Not Out | 2 | 2 | 0 | 0 | 100.00 |
total : 190/10 extras: 17B: 0LB: 9NB:1W: 7 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Joe Heywood | 7.1 | 1 | 36 | 4 | 0 | 2 | 5.02 |
| Sebastian Morgan | 4 | 0 | 13 | 0 | 0 | 2 | 3.25 |
| Ekansh Singh | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
| Alex Wade | 5 | 0 | 29 | 2 | 0 | 2 | 5.80 |
| Haider Ali Hussain | 10 | 1 | 41 | 4 | 0 | 0 | 4.10 |
| Samarjeet Singh | 8 | 1 | 35 | 0 | 0 | 0 | 4.37 |
