- England Champions20 Ov 152/6

- South Africa Champions12.2 Ov 153/0

South Africa Champions won by 10 wickets
- 8th Match
- 2025-07-24
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AB de Villiers Not Out | 116 | 51 | 15 | 7 | 227.45 |
Hashim Amla Not Out | 29 | 25 | 4 | 0 | 116.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Ajmal Shahzad | 3.2 | 0 | 31 | 0 | 9.30 |
| Samit Patel | 1 | 0 | 11 | 0 | 11.00 |
- L’bat: Ian Bell
- FoW: 121 / 6 (15.4 Ov)
