- Emirates Red10 Ov 88/3 
- Sharjah6.5 Ov 92/3 
Sharjah won by 7 wickets
- 25th Match
- 2025-05-26
| Batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Khalid Shah Not Out | 50 | 22 | 7 | 2 | 227.27 | 
| Hameed Khan Hameedi Not Out | 35 | 13 | 3 | 3 | 269.23 | 
| Bowlers | O | M | R | WD | ER | 
|---|---|---|---|---|---|
| Nawodya Wijayakumara  | 0.5 | 0 | 10 | 0 | 12.04 | 
| Abdul Ghaffar | 1 | 0 | 11 | 1 | 11.00 | 
- L’bat: Mudit Agarwal
- FoW: 35 / 3 (2.4 Ov)

