- Emirates Red10 Ov 106/4

 - Emirates Blues9.5 Ov 110/5

 
Emirates Blues won by 5 wickets
- 34th Match
 - 2024-12-27
 
| Batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
Kamran Atta Not Out  | 36 | 13 | 2 | 3 | 276.92 | 
Nasir Faraz Not Out  | 8 | 2 | 2 | 0 | 400.00 | 
| Bowlers | O | M | R | WD | ER | 
|---|---|---|---|---|---|
| Gatin Wadhwa | 1.5 | 0 | 18 | 2 | 9.83 | 
| Abdul Ghaffar | 2 | 0 | 26 | 1 | 13.00 | 
- L’bat: Shakeeb Ahmed
 - FoW: 102 / 5 (9.3 Ov)
 
