- Eagle Thane Strikers20 Ov 205/6

- Namo Bandra Blasters18.2 Ov 108

Eagle Thane Strikers won by 97 runs
- 6th Match
- 2025-06-05
- Eagle Thane Strikers
- Namo Bandra Blasters
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vikrant Auti LBW b Shashank Attarde | 5 | 6 | 1 | 0 | 83.33 |
Suved Parkar Clean Bowled b Sairaj Patil | 18 | 15 | 3 | 0 | 120.00 |
Akash Anand (WK) (C) o Aryan Chauhan Catch OUT b Shashank Attarde | 12 | 8 | 2 | 0 | 150.00 |
Tatsat Singh o Sairaj Patil Run OUT | 9 | 14 | 0 | 0 | 64.29 |
Adeeb Usmani (WK) o Atharva Ankolekar Catch OUT b Shashikant Kadam | 16 | 16 | 0 | 1 | 100.00 |
Om Keshkamat o Harsh Tanna Catch OUT b Shashank Attarde | 15 | 10 | 2 | 0 | 150.00 |
Dhrumil Matkar o Shashank Attarde Catch OUT b Aryan Chauhan | 7 | 11 | 0 | 0 | 63.64 |
Sagar Chabria o Shashank Attarde Catch OUT b Sairaj Patil | 14 | 15 | 1 | 1 | 93.33 |
Dhanit Raut o Shashank Attarde Catch OUT b Amit Pandey | 5 | 6 | 0 | 0 | 83.33 |
Parth Ankolekar o Vinay Kumar Catch OUT b Aryan Chauhan | 3 | 5 | 0 | 0 | 60.00 |
Royston Dias Not Out | 2 | 4 | 0 | 0 | 50.00 |
Karsh Kothari Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 108/10 extras: 2B: 0LB: 0NB:0W: 2 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Harsh Tanna | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Shashank Attarde | 4 | 0 | 26 | 3 | 0 | 0 | 6.50 |
| Atharva Ankolekar | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| Sairaj Patil | 3 | 0 | 11 | 2 | 0 | 0 | 3.66 |
| Shashikant Kadam | 3 | 0 | 17 | 1 | 0 | 0 | 5.66 |
| Aryan Chauhan | 2.2 | 0 | 11 | 1 | 0 | 0 | 4.72 |
| Amit Pandey | 1 | 0 | 4 | 1 | 0 | 0 | 4.00 |
