- Durham
- Somerset
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Archie Vaughan Clean Bowled b Will Rhodes | 37 | 48 | 6 | 0 | 77.08 | 
| Tom Lammonby Clean Bowled b Mitchell Killeen | 24 | 22 | 3 | 0 | 109.09 | 
| Lewis Goldsworthy LBW b George Drissell | 12 | 20 | 2 | 0 | 60.00 | 
| James Rew  (WK) (C) o  Mitchell Killeen Catch OUT b Will Rhodes | 39 | 52 | 3 | 0 | 75.00 | 
| Thomas Rew Not Out | 84 | 81 | 8 | 2 | 103.70 | 
| Josh Thomas  o  Mitchell Killeen Catch OUT b Will Rhodes | 9 | 16 | 1 | 0 | 56.25 | 
| Fin Hill  o  Scott Borthwick Run OUT | 0 | 4 | 0 | 0 | 0.00 | 
| Ben Green Not Out | 34 | 35 | 5 | 0 | 97.14 | 
| Alfie Ogborne Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Jake Ball Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Kasey Aldridge Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 258/6 extras: 19B: 4LB: 3NB:0W: 12 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| James Minto | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 | 
| Paul Coughlin  | 9.2 | 0 | 63 | 0 | 0 | 0 | 6.75 | 
| Mitchell Killeen | 7 | 0 | 36 | 1 | 0 | 0 | 5.14 | 
| George Drissell | 10 | 0 | 32 | 1 | 0 | 0 | 3.20 | 
| Will Rhodes | 10 | 0 | 42 | 3 | 0 | 0 | 4.20 | 
| Luke Robinson | 5 | 0 | 41 | 0 | 0 | 0 | 8.20 | 
| Colin Ackermann | 3 | 0 | 17 | 0 | 0 | 0 | 5.66 | 



