- Durbar Rajshahi20 Ov 178/5

- Khulna Tigers19.3 Ov 150

Durbar Rajshahi won by 28 runs
- 15th Match
- 2025-01-10
- Durbar Rajshahi
- Khulna Tigers
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
William Bosisto o Taskin Ahmed Catch OUT b Jishan Alam | 6 | 5 | 0 | 1 | 120.00 |
Mohammad Naim o Hasan Murad Catch OUT(sub) b Sohag Gazi | 24 | 28 | 2 | 1 | 85.71 |
Mehidy Hasan Miraz (C) o Shafiul Islam Catch OUT b Taskin Ahmed | 1 | 7 | 0 | 0 | 14.29 |
Afif Hossain o Jishan Alam Catch OUT b Sohag Gazi | 33 | 30 | 3 | 1 | 110.00 |
Mahidul Islam Ankon (WK) o Mohammad Haris Catch OUT b Ryan Burl | 18 | 11 | 0 | 2 | 163.64 |
Imrul Kayes o Mohammad Haris Catch OUT b Mrittunjoy Chowdhury | 17 | 6 | 1 | 2 | 283.33 |
Abu Hider o Mohammad Haris Catch OUT b Ryan Burl | 4 | 4 | 0 | 0 | 100.00 |
Mohammad Nawaz o SM Meherob Catch OUT b SM Meherob | 9 | 5 | 0 | 1 | 180.00 |
Nasum Ahmed o Anamul Haque Catch OUT b Shafiul Islam | 18 | 15 | 2 | 1 | 120.00 |
Hasan Mahmud Not Out | 3 | 3 | 0 | 0 | 100.00 |
Salman Irshad o Yasir Ali Catch OUT b Taskin Ahmed | 5 | 3 | 1 | 0 | 166.67 |
total : 150/10 extras: 12B: 0LB: 3NB:0W: 9 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Jishan Alam | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
| Taskin Ahmed | 3.3 | 0 | 30 | 2 | 0 | 2 | 8.57 |
| SM Meherob | 4 | 0 | 25 | 1 | 0 | 2 | 6.25 |
| Sohag Gazi | 3 | 0 | 27 | 2 | 0 | 0 | 9.00 |
| Mrittunjoy Chowdhury | 2 | 0 | 31 | 1 | 0 | 0 | 15.50 |
| Ryan Burl | 2 | 0 | 13 | 2 | 0 | 0 | 6.50 |
| Shafiul Islam | 1 | 0 | 3 | 1 | 0 | 0 | 3.00 |
