- Dolphins (RSA)86.2 Ov 357

- Lions61 Ov 250/2

Match drawn
- 23rd Match
- 2025-03-27
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua Richards Not Out | 130 | 198 | 18 | 3 | 65.66 |
Zubayr Hamza Not Out | 62 | 95 | 4 | 1 | 65.26 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| O Celeb | 12 | 3 | 46 | 0 | 3.83 |
| Eathan Bosch | 8 | 4 | 24 | 0 | 3.00 |
- L’bat: Muhammad Manack
- FoW: 89 / 2 (28.1 Ov)
