- Derbyshire50 Ov 339/5 
- Hampshire49.1 Ov 341/7 
Hampshire won by 3 wickets
- 62nd Match
- 2025-08-24
- Derbyshire
- Hampshire
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Alistair Orr Clean Bowled b Ben William Aitchison | 29 | 27 | 5 | 0 | 107.41 | 
| Nick Gubbins  (C)Clean Bowled b Ben William Aitchison | 26 | 20 | 5 | 0 | 130.00 | 
| Fletcha Middleton  o  Brooke Guest Catch OUT b Nick Potts | 57 | 69 | 4 | 2 | 82.61 | 
| Brandon McMullen  o  Joe Hawkins Catch OUT b Joe Hawkins | 30 | 28 | 5 | 0 | 107.14 | 
| Ben Brown  (WK)Clean Bowled b Nick Potts | 56 | 49 | 4 | 1 | 114.29 | 
| Ben Mayes  (WK)Not Out | 62 | 53 | 6 | 2 | 116.98 | 
| James Fuller  o  Joe Hawkins Catch OUT b Joe Hawkins | 54 | 39 | 3 | 4 | 138.46 | 
| Felix Organ Clean Bowled b Ben William Aitchison | 11 | 8 | 2 | 0 | 137.50 | 
| Andrew Neal Not Out | 6 | 3 | 1 | 0 | 200.00 | 
| Brad Wheal Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Kyle Abbott Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 341/7 extras: 10B: 0LB: 2NB:2W: 6 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Zak Chappell | 10 | 0 | 69 | 0 | 0 | 0 | 6.90 | 
| Ben William Aitchison | 10 | 1 | 50 | 3 | 0 | 0 | 5.00 | 
| Anuj Dal | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 | 
| Joe Hawkins | 9 | 0 | 59 | 2 | 0 | 0 | 6.55 | 
| Nick Potts | 10 | 0 | 77 | 2 | 0 | 0 | 7.70 | 
| Martin Andersson  | 7.1 | 0 | 56 | 0 | 0 | 0 | 7.82 | 

