- Delhi Capitals (w)19.5 Ov 167/3

- UP Warriorz (w)20 Ov 166/7

Delhi Capitals (w) won by 7 wickets
- 6th Match
- 2025-02-19
- UP Warriorz (w)
- Delhi Capitals (w)
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shafali Verma o Chinelle Henry Catch OUT b Deepti Sharma | 26 | 16 | 3 | 1 | 162.50 |
Meg Lanning (C)Clean Bowled b Grace Harris | 69 | 49 | 12 | 0 | 140.82 |
Jemimah Rodrigues o Rajeshwari Gayakwad Catch OUT b Sophie Ecclestone | 0 | 2 | 0 | 0 | 0.00 |
Annabel Sutherland Not Out | 41 | 35 | 4 | 0 | 117.14 |
Marizanne Kapp Not Out | 29 | 17 | 4 | 0 | 170.59 |
Jess Jonassen Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sarah Bryce (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shikha Pandey Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Arundhati Reddy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Minnu Mani Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Niki Prasad Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 167/3 extras: 2B: 0LB: 0NB:0W: 2 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Kranti Goud | 2 | 0 | 22 | 0 | 0 | 1 | 11.00 |
| Sophie Ecclestone | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Rajeshwari Gayakwad | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
| Chinelle Henry | 3 | 0 | 26 | 0 | 0 | 1 | 8.66 |
| Deepti Sharma | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Tahlia McGrath | 2.5 | 0 | 26 | 0 | 0 | 0 | 9.18 |
| Grace Harris | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
