- Delhi Capitals19.3 Ov 208/4

- Punjab Kings20 Ov 206/8

Delhi Capitals won by 6 wickets
- 66th Match
- 2025-05-24
- Punjab Kings
- Delhi Capitals
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KL Rahul o Shashank Singh Catch OUT b Marco Jansen | 35 | 21 | 6 | 1 | 166.67 |
Faf du Plessis (C) o Priyansh Arya Catch OUT b Harpreet Brar | 23 | 15 | 2 | 1 | 153.33 |
Karun Nair Clean Bowled b Harpreet Brar | 44 | 27 | 5 | 2 | 162.96 |
Sediqullah Atal o Arshdeep Singh Catch OUT b Praveen Dubey | 22 | 16 | 0 | 2 | 137.50 |
Sameer Rizvi | 58 | 25 | 3 | 5 | 232.00 |
Tristan Stubbs (WK)Not Out | 18 | 14 | 2 | 0 | 128.57 |
Ashutosh Sharma Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Vipraj Nigam Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kuldeep Yadav Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohit Sharma Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mustafizur Rahman Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 208/4 extras: 8B: 0LB: 4NB:1W: 3 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
| Azmatullah Omarzai | 4 | 0 | 46 | 0 | 0 | 0 | 11.50 |
| Harpreet Brar | 4 | 0 | 41 | 2 | 0 | 1 | 10.25 |
| Marco Jansen | 4 | 0 | 41 | 1 | 1 | 1 | 10.25 |
| Praveen Dubey | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
| Marcus Stoinis | 1.3 | 0 | 21 | 0 | 0 | 1 | 14.00 |
