- Delhi Bulls10 Ov 109/6

- Northern Warriors9 Ov 110/3

Northern Warriors won by 7 wickets
- 4th Match
- 2024-11-22
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Johnson Charles Not Out | 54 | 23 | 2 | 6 | 234.78 |
Sherfane Rutherford Not Out | 20 | 12 | 1 | 2 | 166.67 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Naveen-ul-Haq | 2 | 0 | 22 | 1 | 11.00 |
| Salman Irshad | 1 | 0 | 10 | 0 | 10.00 |
- L’bat: Colin Munro
- FoW: 31 / 3 (3.5 Ov)
