- Clarion Eagles20 Ov 211/4

- UMMC Knight Riders14.5 Ov 139

Clarion Eagles won by 72 runs
- 11th Match
- 2025-05-01
- Clarion Eagles
- UMMC Knight Riders
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nauman Anwar o Mohammad Mohsin Catch OUT b Najaf Shah | 1 | 3 | 0 | 0 | 33.33 |
Syed Abdullah o Sanchit Sandhu Catch OUT b Sanjay Krishnamurthi | 22 | 12 | 2 | 1 | 183.33 |
Lahiru Milantha (WK) o Saif Badar Catch OUT b Najaf Shah | 2 | 3 | 0 | 0 | 66.67 |
Joshua Tromp (WK)Clean Bowled b Kakani Harish | 27 | 13 | 0 | 3 | 207.69 |
Sushant Modani o Utkarsh Srivastava Catch OUT b Abdullah Quadri | 1 | 4 | 0 | 0 | 25.00 |
Ali Sheikh o Saideep Ganesh OUT stumped b Utkarsh Srivastava | 16 | 5 | 1 | 2 | 320.00 |
Matthew Tromp o Kakani Harish Catch OUT b Utkarsh Srivastava | 9 | 14 | 0 | 1 | 64.29 |
Rehman Dar o Sanchit Sandhu Catch OUT b Mohammad Mohsin | 21 | 12 | 2 | 1 | 175.00 |
Usman Rafiq o Sanjay Krishnamurthi Catch OUT b Najaf Shah | 23 | 13 | 0 | 3 | 176.92 |
Jessy Singh o Sanchit Sandhu Catch OUT b Najaf Shah | 8 | 7 | 0 | 1 | 114.29 |
Raza Hasan Not Out | 2 | 4 | 0 | 0 | 50.00 |
Imran Khan Jnr Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 139/10 extras: 7B: 0LB: 0NB:1W: 6 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Najaf Shah | 3.5 | 0 | 32 | 4 | 0 | 0 | 8.35 |
| Sanchit Sandhu | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
| Sanjay Krishnamurthi | 1 | 0 | 8 | 1 | 0 | 0 | 8.00 |
| Abdullah Quadri | 2 | 0 | 16 | 1 | 0 | 0 | 8.00 |
| Utkarsh Srivastava | 3 | 0 | 21 | 2 | 0 | 0 | 7.00 |
| Mohammad Mohsin | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
| Kakani Harish | 2 | 0 | 29 | 1 | 0 | 0 | 14.50 |
