- Clarion Eagles19.1 Ov 119

- Houston Stars16.2 Ov 125/4

Houston Stars won by 6 wickets
- 1st Semi-Final
- 2025-05-02
- Clarion Eagles
- Houston Stars
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smit Patel (WK) (C) o Saideep Ganesh Catch OUT b Sanchit Sandhu | 4 | 9 | 1 | 0 | 44.44 |
Saiteja Mukkamalla o Saif Badar Catch OUT b Abdullah Quadri | 36 | 21 | 2 | 3 | 171.43 |
John Campbell o Sanjay Krishnamurthi Catch OUT b Mohammad Mohsin | 29 | 16 | 4 | 1 | 181.25 |
Prannav Chettipalayam (WK)Not Out | 30 | 27 | 1 | 2 | 111.11 |
Shreyan Satheesh LBW b Abdullah Quadri | 3 | 5 | 0 | 0 | 60.00 |
Justin Dill Not Out | 19 | 21 | 1 | 0 | 90.48 |
Gajanand Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Raj Nannan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Stephen Wiig Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Laksh Parikh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aryan Satheesh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Saqlain Haider Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 125/4 extras: 4B: 0LB: 1NB:1W: 2 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Najaf Shah | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
| Sanchit Sandhu | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
| Kakani Harish | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Harmeet Singh | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Mohammad Mohsin | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| Abdullah Quadri | 2 | 0 | 11 | 2 | 0 | 0 | 5.50 |
| Utkarsh Srivastava | 0.2 | 0 | 6 | 0 | 0 | 0 | 18.18 |
