- Chicago Kingsmen20 Ov 152/8 
- Australian Capital Territory19.3 Ov 126 
Chicago Kingsmen won by 26 runs
- 20th Match
- 2025-08-20
- Chicago Kingsmen
- Australian Capital Territory
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Nicholas Broes  o  Milind Kumar Catch OUT b Ehsan Adil | 11 | 15 | 2 | 0 | 73.33 | 
| Dave Dubey LBW b Scott Kuggeleijn | 0 | 1 | 0 | 0 | 0.00 | 
| Zak Keogh  o  Milind Kumar Catch OUT b Scott Kuggeleijn | 3 | 4 | 0 | 0 | 75.00 | 
| Akshay Joseph  o  Tajinder Singh Catch OUT b Scott Kuggeleijn | 43 | 40 | 4 | 0 | 107.50 | 
| Michael McNamara  (WK) o  Umer Khan Catch OUT b Scott Kuggeleijn | 0 | 3 | 0 | 0 | 0.00 | 
| Tom Hogan  o  Scott Kuggeleijn Catch OUT b Hassan Khan | 34 | 32 | 3 | 0 | 106.25 | 
| Nick Allen  o  Tajinder Singh Catch OUT b Hassan Khan | 13 | 13 | 1 | 0 | 100.00 | 
| Scott Murn  o  Nick Fletcher Catch OUT(sub) b Scott Kuggeleijn | 3 | 4 | 0 | 0 | 75.00 | 
| Zac Maron  (WK) (C)Not Out | 10 | 3 | 1 | 1 | 333.33 | 
| Kai Brunker  o  Milind Kumar Catch OUT b Tajinder Singh | 3 | 3 | 0 | 0 | 100.00 | 
| Lewis Evans  o  Asif Mehmood Catch OUT b Tajinder Singh | 0 | 1 | 0 | 0 | 0.00 | 
|  total : 126/10 extras: 6B: 0LB: 2NB:2W: 2 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Ehsan Adil | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 | 
| Scott Kuggeleijn | 4 | 1 | 19 | 5 | 0 | 0 | 4.75 | 
| Asif Mehmood | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 | 
| Umer Khan | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 | 
| Hammad Azam | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | 
| Hassan Khan | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 | 
| Tajinder Singh  | 0.3 | 0 | 2 | 2 | 0 | 0 | 4.00 | 

