- Chattogram Division20 Ov 167/3

 - Rangpur Division20 Ov 171/6

 
Rangpur Division won by 4 wickets
- Qualifier 2
 - 2025-10-10
 
| Batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
Naeem Islam Not Out  | 6 | 6 | 1 | 0 | 100.00 | 
Alauddin Babu Not Out  | 1 | 2 | 0 | 0 | 50.00 | 
| Bowlers | O | M | R | WD | ER | 
|---|---|---|---|---|---|
| Ashraful Hasan Rohan | 4 | 0 | 37 | 0 | 9.25 | 
| Hasan Murad | 4 | 0 | 30 | 2 | 7.50 | 
- L’bat: Nasum Ahmed
 - FoW: 165 / 6 (18.6 Ov)
 
