- Central Sports19.1 Ov 101

- Marchin Patriots Sports Club19.5 Ov 172

Marchin Patriots Sports Club won by 71 runs
- 6th Match
- 2025-03-08
- Marchin Patriots Sports Club
- Central Sports
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jeremiah cruickshank o Adrian Sehzad Ali Catch OUT b Teshawn Castro | 5 | 6 | 0 | 0 | 83.33 |
Leonardo Julien (WK) o Rivaldo Ramlogan Catch OUT b Kadeem Alleyne | 0 | 3 | 0 | 0 | 0.00 |
Jabari Mills o Crystian Thurton Catch OUT b Kashtri Singh | 12 | 24 | 1 | 0 | 50.00 |
Roshon Primus LBW b Kadeem Alleyne | 0 | 1 | 0 | 0 | 0.00 |
Derone Davis o Ricky Jaipaul Catch OUT b Ricky Jaipaul | 34 | 30 | 3 | 1 | 113.33 |
Jesse Bootan o Rivaldo Ramlogan Catch OUT b Kashtri Singh | 9 | 9 | 1 | 0 | 100.00 |
Mikkel Govia o Teshawn Castro Catch OUT b Giovonte Depeiza | 4 | 5 | 0 | 0 | 80.00 |
Amari Goodridge o Rivaldo Ramlogan Catch OUT b Giovonte Depeiza | 6 | 11 | 0 | 0 | 54.55 |
Marlon Richards Clean Bowled b Giovonte Depeiza | 1 | 2 | 0 | 0 | 50.00 |
Imran Khan (C)Not Out | 13 | 15 | 1 | 0 | 86.67 |
Sameer Ali o Kashtri Singh Catch OUT b Giovonte Depeiza | 6 | 9 | 0 | 0 | 66.67 |
total : 101/10 extras: 11B: 3LB: 4NB:0W: 4 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Kadeem Alleyne | 2 | 0 | 8 | 2 | 0 | 0 | 4.00 |
| Teshawn Castro | 2 | 0 | 14 | 1 | 0 | 0 | 7.00 |
| Rivaldo Ramlogan | 3 | 0 | 14 | 0 | 0 | 0 | 4.66 |
| Kashtri Singh | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
| Ricky Jaipaul | 4 | 0 | 12 | 1 | 0 | 0 | 3.00 |
| Giovonte Depeiza | 3.1 | 0 | 16 | 4 | 0 | 0 | 5.06 |
| Fareez Ali | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
