- Central Districts17.3 Ov 149/5

- Auckland18 Ov 147/9

Central Districts won by 5 wickets
- 29th Match
- 2025-01-29
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Angus Schaw Not Out | 16 | 4 | 1 | 2 | 400.00 |
Curtis Heaphy Not Out | 7 | 3 | 1 | 0 | 233.33 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Danru Ferns | 3.3 | 0 | 30 | 1 | 8.57 |
| Jock McKenzie | 4 | 0 | 33 | 2 | 8.25 |
- L’bat: Tom Bruce
- FoW: 136 / 5 (16.4 Ov)
