- Canterbury58 Ov 361/9 & 193

- Northern Knights52.5 Ov 352/9 & 203/3

Northern Knights won by 7 wickets
- 3rd Match
- 2024-11-11
- Canterbury
- Canterbury
| 2.1 Ov | 6/1 | |
| 8.3 Ov | 19/1 | |
| 46.6 Ov | 178/2 | |
| 19.1 Ov | 46/2 | |
| 48.4 Ov | 181/3 | |
| 35.4 Ov | 98/3 | |
| 40.5 Ov | 125/4 | |
| 44.2 Ov | 136/5 | |
| 44.4 Ov | 136/6 | |
| 47.1 Ov | 151/7 | |
| 48.6 Ov | 154/8 | |
| 55.5 Ov | 187/9 | |
| 57.6 Ov | 193/10 |
