- Bulgaria
- Guernsey
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Josh Butler Not Out | 41 | 28 | 4 | 1 | 146.43 | 
| Ben Fitchet  o  Ali Rasool Catch OUT b Oscar Duff | 20 | 17 | 3 | 0 | 117.65 | 
| Tom Nightingale  o  Danyal Ali Catch OUT b Oscar Duff | 28 | 11 | 4 | 1 | 254.55 | 
| Matthew Stokes Not Out | 4 | 2 | 1 | 0 | 200.00 | 
| Isaac Damarell  (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Oliver Nightingale  (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Adam Martel Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Luke Bichard Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Martin Dale Bradley Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Charlie Forshaw Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Dane Mullen Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 99/2 extras: 6B: 0LB: 1NB:0W: 5 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Danyal Ali | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 | 
| Ali Rasool | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | 
| Milen Gogev | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 | 
| Gagandeep Singh | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 | 
| Oscar Duff | 1.4 | 0 | 17 | 2 | 0 | 0 | 10.24 | 
| Prakash Mishra | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 | 



