Finished
ECS Malta10th Match
- Bugibba Blasters10 Ov 109/7

- Marsa CC8.3 Ov 110/7

Marsa CC won by 3 wickets
- 10th Match
- 2024-10-22
- Bugibba Blasters
- Marsa CC
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fanyan Majeed o Shiv Singh-Rawat Catch OUT b Suresh Dobal | 1 | 2 | 0 | 0 | 50.00 |
Niraj Khanna (WK) o Sanjeev Panwar Catch OUT b Suresh Dobal | 14 | 6 | 3 | 0 | 233.33 |
Nowell Khosla o Shiv Singh-Rawat Catch OUT b Jay Pandey | 51 | 24 | 4 | 4 | 212.50 |
Umair Saleem o Devendra Negi Catch OUT b Suresh Dobal | 6 | 4 | 0 | 1 | 150.00 |
Muhammad Suleman-I o Gaurav Maithani Run OUT | 0 | 0 | 0 | 0 | 0.00 |
Adnan Hassan o Shiv Singh-Rawat Catch OUT b Devendra Negi | 5 | 8 | 0 | 0 | 62.50 |
Arslan Arshad o Shiv Singh-Rawat OUT stumped b Shiv Singh Rawat | 8 | 4 | 0 | 1 | 200.00 |
Faisal Bin Mahrose Not Out | 7 | 4 | 1 | 0 | 175.00 |
Farhan Masih Not Out | 0 | 0 | 0 | 0 | 0.00 |
John Grima (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
David Athwal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 110/7 extras: 18B: 0LB: 0NB:1W: 17 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Suresh Dobal | 2 | 0 | 17 | 3 | 0 | 0 | 8.50 |
| Devendra Negi | 2 | 0 | 30 | 1 | 0 | 0 | 15.00 |
| Shiv Singh-Rawat | 2 | 0 | 26 | 1 | 0 | 0 | 13.00 |
| Harsh Mehra | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| Shiv Singh Rawat | 1 | 0 | 13 | 1 | 0 | 0 | 13.00 |
| Gaurav Maithani | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Jay Pandey | 0.3 | 0 | 10 | 1 | 0 | 0 | 20.00 |
