- Brisbane Heat (w)20 Ov 173/5

- Hobart Hurricanes (w)19.4 Ov 176/3

Hobart Hurricanes (w) won by 7 wickets
- 10th Match
- 2024-11-02
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 0 | 3 | 1 | 14 |
| |
| 2 | 10 | 7 | 0 | 3 | 2 | 14 |
| |
| 3 | 10 | 6 | 0 | 3 | 3 | 13 |
| |
| 4 | 10 | 5 | 0 | 5 | 4 | 10 |
| |
| 5 | 10 | 4 | 1 | 5 | 5 | 9 |
| |
| 6 | 10 | 3 | 1 | 5 | 6 | 8 |
| |
| 7 | 10 | 3 | 0 | 6 | 7 | 7 |
| |
| 8 | 10 | 2 | 0 | 7 | 8 | 5 |
|
