- Brampton Wolves20 Ov 141/8

- Toronto Nationals18.2 Ov 143/5

Toronto Nationals won by 5 wickets
- Qualifier 2
- 2024-08-10
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Nawaz Not Out | 24 | 27 | 2 | 1 | 88.89 |
Romario Shepherd Not Out | 10 | 5 | 2 | 0 | 200.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Akhil Kumar | 3.2 | 0 | 31 | 3 | 9.30 |
| Andrew Tye | 4 | 0 | 27 | 1 | 6.75 |
| Beau Webster | 3 | 0 | 26 | 1 | 8.66 |
- L’bat: Rassie van der Dussen
- FoW: 119 / 5 (15.6 Ov)
