- Belgium
- Finland
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Ghulam Abbas Butt  o  Muhammad Muneeb Catch OUT b Sajad Ahmadzai | 6 | 5 | 0 | 1 | 120.00 | 
| Jordan Obrien  o  Khalid Ahmadi Catch OUT b Syed Shah-I | 2 | 4 | 0 | 0 | 50.00 | 
| Nicholas Salonen Clean Bowled b Khalid Ahmadi | 20 | 9 | 1 | 2 | 222.22 | 
| Amjad Sher  o  Ali Raza Catch OUT b Syed Shah-I | 17 | 13 | 1 | 1 | 130.77 | 
| Faheem Nellancheri Clean Bowled b Khalid Ahmadi | 29 | 14 | 0 | 4 | 207.14 | 
| Mahesh Tambe Clean Bowled b Adnan Razaaq | 25 | 14 | 1 | 3 | 178.57 | 
| Chanaka Jayasinge  (WK)Not Out | 1 | 3 | 0 | 0 | 33.33 | 
| Lukas Ruane Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Ekhpelwak Kuchey Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Raaz Muhammad Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Parveen Kumar Dhull Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 109/6 extras: 9B: 1LB: 2NB:2W: 4 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Sajad Ahmadzai | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 | 
| Jabar Jabarkhel | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 | 
| Khalid Ahmadi | 2 | 0 | 16 | 2 | 0 | 0 | 8.00 | 
| Syed Shah-I | 2 | 0 | 16 | 2 | 0 | 0 | 8.00 | 
| Adnan Razaaq  | 2 | 0 | 29 | 1 | 0 | 0 | 14.50 | 



