- Bangladesh (w)50 Ov 276/6

- Scotland (w)50 Ov 242/9

Bangladesh (w) won by 34 runs
- 10th Match
- 2025-04-15
- Bangladesh (w)
- Scotland (w)
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pippa Sproul o Nahida Akter Catch OUT b Nahida Akter | 17 | 24 | 2 | 0 | 70.83 |
Abbi Aitken-Drummond Clean Bowled b Marufa Akter | 1 | 4 | 0 | 0 | 25.00 |
Kathryn Bryce Clean Bowled b Nahida Akter | 5 | 11 | 1 | 0 | 45.45 |
Sarah Bryce (C) o Jannatul Ferdus Catch OUT b Jannatul Ferdus | 42 | 58 | 3 | 0 | 72.41 |
Ailsa Lister (WK) o Marufa Akter Run OUT b Rabeya Khan | 18 | 29 | 2 | 0 | 62.07 |
Megan McColl LBW b Rabeya Khan | 5 | 15 | 0 | 0 | 33.33 |
Katherine Fraser Clean Bowled b Jannatul Ferdus | 8 | 17 | 0 | 0 | 47.06 |
Priyanaz Chatterji o Nigar Sultana OUT stumped b Nahida Akter | 61 | 63 | 7 | 0 | 96.83 |
Rachel Slater Not Out | 61 | 73 | 5 | 0 | 83.56 |
Chloe Abel o Ritu Moni Catch OUT b Nahida Akter | 0 | 1 | 0 | 0 | 0.00 |
Abtaha Maqsood Not Out | 6 | 5 | 0 | 0 | 120.00 |
total : 242/9 extras: 18B: 8LB: 2NB:0W: 8 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Marufa Akter | 5 | 1 | 19 | 1 | 0 | 1 | 3.80 |
| Nahida Akter | 10 | 0 | 40 | 4 | 0 | 1 | 4.00 |
| Fahima Khatun | 8 | 0 | 46 | 0 | 0 | 0 | 5.75 |
| Jannatul Ferdus | 10 | 0 | 43 | 2 | 0 | 1 | 4.30 |
| Rabeya Khan | 10 | 0 | 33 | 1 | 0 | 3 | 3.30 |
| Ritu Moni | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |
| Sobhana Mostary | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
