- Bangladesh1 Ov 213/79/1

- West Indies1 Ov 213/910/1

Match tied (West Indies won the super over)
- 2nd Match
- 2025-10-21
- Bangladesh 1st Inn
- West Indies 1st Inn
- West Indies 2nd Inn
- Bangladesh 2nd Inn
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Soumya Sarkar o Gudakesh Motie Catch OUT b Akeal Hosein | 3 | 3 | 0 | 0 | 100.00 |
Saif Hassan | 2 | 3 | 0 | 0 | 66.67 |
Najmul Hossain Shanto (C)Not Out | 0 | 1 | 0 | 0 | 0.00 |
total : 9/1 extras: 4B: 0LB: 1NB:1W: 2 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 1 | 0 | 8 | 1 | 1 | 2 | 8.00 |
