- Bangladesh A20 Ov 186/6 
- Nepal20 Ov 154/7 
Bangladesh A won by 32 runs
- 9th Match
- 2025-08-16
| Batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Kushal Malla Not Out | 59 | 47 | 6 | 1 | 125.53 | 
| Nandan Yadav Not Out | 14 | 9 | 2 | 0 | 155.56 | 
| Bowlers | O | M | R | WD | ER | 
|---|---|---|---|---|---|
| Mrittunjoy Chowdhury  | 4 | 0 | 51 | 0 | 12.75 | 
| Ripon Mondol | 3 | 0 | 19 | 1 | 6.33 | 
- L’bat: Karan KC
- FoW: 107 / 7 (16.2 Ov)

