Finished
 Continental CupFinal
Continental CupFinal
- Malta
- Austria
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Karanbir Singh  o  Rockey Dianish Catch OUT b Mehboob Ali | 0 | 1 | 0 | 0 | 0.00 | 
| Bilal Zalmai  o  Rockey Dianish Catch OUT b Waseem Abbas | 2 | 3 | 0 | 0 | 66.67 | 
| Razmal Shigiwal Clean Bowled b Waseem Abbas | 0 | 8 | 0 | 0 | 0.00 | 
| Imran Asif  o  Jaspal Singh Catch OUT b Waseem Abbas | 4 | 2 | 1 | 0 | 200.00 | 
| Aqib Iqbal  (C) o  Priyan Pushparajan Catch OUT b Muhammad Qasim | 21 | 20 | 4 | 0 | 105.00 | 
| Mansoor Safi  o  Waseem Abbas Catch OUT b Imran Ameer | 24 | 33 | 1 | 0 | 72.73 | 
| Baseer Khan LBW b Imran Ameer | 2 | 7 | 0 | 0 | 28.57 | 
| Mehar Cheema  (WK) o  Mehboob Ali Catch OUT b Muhammad Qasim | 11 | 15 | 1 | 0 | 73.33 | 
| Mohammad  Zalmai  o  Shrijay Patel Catch OUT b Mehboob Ali | 12 | 8 | 2 | 0 | 150.00 | 
| Sahel Zadran  o  Jaspal Singh Catch OUT b Priyan Pushparajan | 12 | 5 | 3 | 0 | 240.00 | 
| Saad Cheema Not Out | 2 | 5 | 0 | 0 | 40.00 | 
|  total : 101/10 extras: 11B: 0LB: 2NB:0W: 9 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Mehboob Ali | 3.5 | 1 | 21 | 2 | 0 | 0 | 5.48 | 
| Waseem Abbas | 3 | 0 | 18 | 3 | 0 | 0 | 6.00 | 
| Imran Ameer | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 | 
| Muhammad Qasim | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 | 
| Priyan Pushparajan | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 | 


