- Australia17.4 Ov 165

- South Africa20 Ov 218/7

South Africa won by 53 runs
- 2nd Match
- 2025-08-12
- South Africa
- Australia
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitchell Marsh (C) o Tristan Stubbs Catch OUT b Corbin Bosch | 22 | 13 | 2 | 1 | 169.23 |
Travis Head o Lhuan-dre Pretorius Catch OUT b Aiden Markram | 5 | 8 | 1 | 0 | 62.50 |
Cameron Green o Nqabayomzi Peter Catch OUT b Kwena Maphaka | 9 | 7 | 2 | 0 | 128.57 |
Tim David o Rassie van der Dussen Catch OUT b Kagiso Rabada | 50 | 24 | 4 | 4 | 208.33 |
Glenn Maxwell o Dewald Brevis Catch OUT b Kwena Maphaka | 16 | 10 | 1 | 1 | 160.00 |
Mitchell Owen Clean Bowled b Kwena Maphaka | 8 | 13 | 0 | 0 | 61.54 |
Alex Carey (WK) o Dewald Brevis Catch OUT b Nqabayomzi Peter | 26 | 18 | 3 | 0 | 144.44 |
Ben Dwarshuis Clean Bowled b Corbin Bosch | 12 | 7 | 0 | 1 | 171.43 |
Sean Abbott | 1 | 6 | 0 | 0 | 16.67 |
Adam Zampa o Tristan Stubbs Catch OUT b Corbin Bosch | 0 | 1 | 0 | 0 | 0.00 |
Josh Hazlewood Not Out | 0 | 0 | 0 | 0 | 0.00 |
total : 165/10 extras: 16B: 0LB: 4NB:1W: 11 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Kagiso Rabada | 3 | 0 | 21 | 1 | 0 | 4 | 7.00 |
| Aiden Markram | 1 | 0 | 9 | 1 | 0 | 0 | 9.00 |
| Lungi Ngidi | 3.4 | 0 | 19 | 1 | 0 | 0 | 5.19 |
| Kwena Maphaka | 4 | 0 | 57 | 3 | 1 | 2 | 14.25 |
| Tim David | 0.1 | 0 | 1 | 0 | 0 | 0 | 6.25 |
| Nqabayomzi Peter | 3 | 0 | 35 | 1 | 0 | 2 | 11.66 |
| Corbin Bosch | 3 | 0 | 20 | 3 | 0 | 1 | 6.66 |
