- Auckland139.3 Ov 567/9

- Canterbury110 Ov 446/3

Match drawn
- 7th Match
- 2024-11-28
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitchell Hay Not Out | 24 | 69 | 3 | 0 | 34.78 |
Michael Rippon Not Out | 20 | 49 | 2 | 0 | 40.82 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Jordan Sussex | 24 | 5 | 82 | 1 | 3.41 |
| William O Donnell | 2 | 1 | 4 | 0 | 2.00 |
- L’bat: Matthew Boyle
- FoW: 400 / 3 (91.6 Ov)
