- Ajman20 Ov 160/4

- Emirates Blues16.1 Ov 162/2

Emirates Blues won by 8 wickets
- 17th Match
- 2025-10-16
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ahmed Tariq Not Out | 21 | 23 | 1 | 0 | 91.30 |
Nasir Faraz Not Out | 14 | 12 | 1 | 0 | 116.67 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Junaid Shamzu | 0.1 | 0 | 4 | 0 | 25.00 |
| Lovepreet Singh Bajwa | 1 | 0 | 6 | 0 | 6.00 |
- L’bat: Kamran Atta
- FoW: 134 / 2 (12.1 Ov)
