- Afghanistan A19.4 Ov 143

 - Oman18.3 Ov 144/3

 
Oman won by 7 wickets
- 1st Match
 - 2024-10-09
 
- Afghanistan A
 - Oman
 
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
Kashyap Prajapati  o  Shahidullah Kamal Catch OUT b Abdul Rahman  | 15 | 14 | 0 | 1 | 107.14 | 
Jatinder Singh Clean Bowled b Nangeyalia Kharote  | 30 | 25 | 3 | 1 | 120.00 | 
Shoaib Khan  o  Allah Mohammad Catch OUT b Sharafuddin Ashraf  | 64 | 43 | 4 | 4 | 148.84 | 
Khalid Kail Not Out  | 26 | 28 | 1 | 0 | 92.86 | 
Ayaan Khan  (C)Not Out  | 4 | 2 | 1 | 0 | 200.00 | 
Vinayak Shukla  (WK)Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Rafiullah M Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Faisal Shah Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Sufyan Mehmood Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Siddharth Bukkapatnam Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Hassnain Shah Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
 total : 144/3 extras: 5B: 1LB: 3NB:1W: 0  | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Faridoon Dawoodzai | 3.3 | 0 | 32 | 0 | 0 | 0 | 9.14 | 
| Allah Mohammad | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 | 
| Abdul Rahman | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 | 
| Nangeyalia Kharote | 3 | 0 | 17 | 1 | 0 | 0 | 5.66 | 
| Karim Janat | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 | 
| Qais Ahmad | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 | 
| Sharafuddin Ashraf | 2 | 0 | 14 | 1 | 0 | 0 | 7.00 | 
