- Ackelles City Blasters20 Ov 154/9

- SAIL Gros Islet Knights18.2 Ov 155/7

SAIL Gros Islet Knights won by 3 wickets
- Qualifier 2
- 2025-05-20
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 1 | 18 |
| |
| 2 | 7 | 6 | 0 | 1 | 2 | 18 |
| |
| 3 | 7 | 5 | 0 | 2 | 3 | 15 |
| |
| 4 | 7 | 4 | 0 | 3 | 4 | 12 |
| |
| 5 | 7 | 3 | 0 | 4 | 5 | 9 |
| |
| 6 | 7 | 2 | 0 | 5 | 6 | 6 |
| |
| 7 | 7 | 1 | 0 | 6 | 7 | 3 |
| |
| 8 | 7 | 1 | 0 | 6 | 8 | 3 |
|
