Finished
KCC T10 Summer League33rd Match
- ACE KRM Panthers10 Ov 80/7

- NCM Investments7 Ov 86/2

NCM Investments won by 8 wickets
- 33rd Match
- 2025-08-17
- ACE KRM Panthers
- ACE KRM Panthers
| 0.2 Ov | 0/1 | |
| 2.2 Ov | 24/1 | |
| 0.6 Ov | 1/2 | |
| 5.6 Ov | 68/2 | |
| 5.2 Ov | 51/3 | |
| 6.5 Ov | 58/4 | |
| 8.5 Ov | 71/5 | |
| 9.3 Ov | 78/6 | |
| 9.6 Ov | 80/7 |
