- Abu Dhabi10 Ov 80/6

- Emirates Blues9.2 Ov 81/4

Emirates Blues won by 6 wickets
- 6th Match
- 2025-05-13
- Abu Dhabi
- Emirates Blues
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammad Zohaib o Sayam Khan Catch OUT b Umair Ali | 4 | 5 | 2 | 0 | 80.00 |
Ahmed Tariq o Ali Abid Catch OUT b Haider Razzaq | 11 | 7 | 2 | 0 | 157.14 |
Kamran Atta (WK) o Umair Ali Catch OUT b Haider Ali | 32 | 18 | 5 | 0 | 177.78 |
Nasir Faraz (C)Not Out | 26 | 18 | 0 | 1 | 144.44 |
Fahad Nawaz Clean Bowled b Haider Razzaq | 1 | 3 | 0 | 0 | 33.33 |
Muhammad Asif Not Out | 6 | 5 | 1 | 0 | 120.00 |
Muhammad Shahbaz Ali Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Uzair Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shakeeb Ahmed Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohammed Umar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ajay Kumar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 81/4 extras: 1B: 0LB: 0NB:0W: 1 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Ibrar Ahmed Shah | 1.2 | 0 | 11 | 0 | 0 | 0 | 8.27 |
| Umair Ali | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
| Haider Razzaq | 2 | 0 | 15 | 2 | 0 | 0 | 7.50 |
| Haider Ali | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
| Sayam Khan | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
