- Abu Dhabi Knight Riders20 Ov 203/4 
- Dubai Capitals19.5 Ov 207/2 
Dubai Capitals won by 8 wickets
- 20th Match
- 2025-01-26
- Abu Dhabi Knight Riders
- Dubai Capitals
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Adam Rossington  o  David Willey Catch OUT b Andre Russell | 21 | 13 | 4 | 0 | 161.54 | 
| Shai Hope  (WK)Not Out | 74 | 53 | 9 | 1 | 139.62 | 
| Gulbadin Naib  o  Andre Russell Catch OUT b Jason Holder | 80 | 47 | 4 | 5 | 170.21 | 
| Dasun Shanaka Not Out | 17 | 8 | 2 | 1 | 212.50 | 
| Sikandar Raza  (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Khalid Shah Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Scott Kuggeleijn Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Rovman Powell Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Haider Ali Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Obed McCoy Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Dushmantha Chameera Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Zahir Khan Yet to bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 207/2 extras: 15B: 3LB: 1NB:2W: 9 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| David Willey | 3 | 0 | 28 | 0 | 0 | 1 | 9.33 | 
| Kyle Mayers | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 | 
| Andre Russell | 3 | 0 | 38 | 1 | 2 | 0 | 12.66 | 
| Jason Holder  | 3.5 | 0 | 40 | 1 | 0 | 3 | 10.44 | 
| Sunil Narine | 4 | 0 | 31 | 0 | 0 | 1 | 7.75 | 
| Ali Khan | 3 | 0 | 28 | 0 | 0 | 3 | 9.33 | 
| Ibrar Ahmad | 1 | 0 | 13 | 0 | 0 | 1 | 13.00 | 

