- Abbottabad Region16.3 Ov 135/2

- Faisalabad Region19.4 Ov 134

Abbottabad Region won by 8 wickets
- 21st Match
- 2025-03-19
Group A
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 1 | 6 |
| |
| 2 | 4 | 3 | 0 | 1 | 2 | 6 |
| |
| 3 | 4 | 3 | 0 | 1 | 3 | 6 |
| |
| 4 | 4 | 1 | 0 | 3 | 4 | 2 |
| |
| 5 | 4 | 0 | 0 | 4 | 5 | 0 |
|
Group D
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 1 | 6 |
| |
| 2 | 3 | 2 | 0 | 1 | 2 | 4 |
| |
| 3 | 3 | 1 | 0 | 2 | 3 | 2 |
| |
| 4 | 3 | 0 | 0 | 3 | 4 | 0 |
|
Group B
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 1 | 8 |
| |
| 2 | 4 | 3 | 0 | 1 | 2 | 6 |
| |
| 3 | 4 | 2 | 0 | 2 | 3 | 4 |
| |
| 4 | 4 | 1 | 0 | 3 | 4 | 4 |
| |
| 5 | 4 | 0 | 0 | 4 | 5 | 0 |
|
Group C
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 1 | 4 |
| |
| 2 | 3 | 2 | 0 | 1 | 2 | 4 |
| |
| 3 | 3 | 1 | 0 | 2 | 3 | 2 |
| |
| 4 | 3 | 1 | 0 | 2 | 4 | 2 |
|
