
Metro Bank One Day Cup Men
Group B
| # | teams | MP | W | D | L | TP | PTS | Form | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 0 | 0 | 0 | 0 | 1 | 0 | 
 | 
| 2 |  | 8 | 7 | 0 | 1 | 1 | 28 | 
 | 
| 3 |  | 0 | 0 | 0 | 0 | 2 | 0 | 
 | 
| 4 |  | 8 | 6 | 0 | 2 | 2 | 24 | 
 | 
| 5 |  | 8 | 6 | 0 | 2 | 3 | 24 | 
 | 
| 6 |  | 8 | 5 | 0 | 3 | 4 | 20 | 
 | 
| 7 |  | 0 | 0 | 0 | 0 | 4 | 0 | 
 | 
| 8 |  | 8 | 4 | 0 | 4 | 5 | 16 | 
 | 
| 9 |  | 0 | 0 | 0 | 0 | 5 | 0 | 
 | 
| 10 |  | 8 | 3 | 0 | 5 | 6 | 12 | 
 | 
| 11 |  | 8 | 2 | 0 | 6 | 7 | 8 | 
 | 
| 12 |  | 0 | 0 | 0 | 0 | 7 | 0 | 
 | 
| 13 |  | 8 | 1 | 0 | 6 | 8 | 6 | 
 | 
| 14 |  | 0 | 0 | 0 | 0 | 8 | 0 | 
 | 
| 15 |  | 8 | 1 | 0 | 6 | 9 | 6 | 
 | 
Group A
| # | teams | MP | W | D | L | TP | PTS | Form | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 8 | 6 | 1 | 1 | 1 | 26 | 
 | 
| 2 |  | 0 | 0 | 0 | 0 | 1 | 0 | 
 | 
| 3 |  | 8 | 6 | 0 | 2 | 2 | 24 | 
 | 
| 4 |  | 8 | 6 | 0 | 2 | 3 | 24 | 
 | 
| 5 |  | 8 | 5 | 0 | 3 | 4 | 20 | 
 | 
| 6 |  | 0 | 0 | 0 | 0 | 5 | 0 | 
 | 
| 7 |  | 8 | 3 | 1 | 4 | 5 | 14 | 
 | 
| 8 |  | 0 | 0 | 0 | 0 | 6 | 0 | 
 | 
| 9 |  | 8 | 3 | 0 | 5 | 6 | 12 | 
 | 
| 10 |  | 8 | 2 | 1 | 5 | 7 | 10 | 
 | 
| 11 |  | 0 | 0 | 0 | 0 | 7 | 0 | 
 | 
| 12 |  | 8 | 1 | 1 | 5 | 8 | 8 | 
 | 
| 13 |  | 0 | 0 | 0 | 0 | 8 | 0 | 
 | 
| 14 |  | 8 | 1 | 0 | 6 | 9 | 6 | 
 | 
| 15 |  | 0 | 0 | 0 | 0 | 9 | 0 | 
 | 
