
Robert Lewandowski
- Date of Birth :00-00-0000 (NaN)
Player Information
| Team: | Robert Lewandowski |
Last 6 Matches
| Date | Opp | Results | YC | RC |
|---|---|---|---|---|
| 26-10-2025 | Real Madrid | L 2-1 | 0 | 0 |
| 21-10-2025 | Olympiacos | W 6-1 | 0 | 0 |
| 18-10-2025 | Girona | W 2-1 | 0 | 0 |
| 12-10-2025 | Lithuania | W 0-2 | 0 | 0 |
| 09-10-2025 | New Zealand | W 1-0 | 0 | 0 |
| 05-10-2025 | Sevilla | L 4-1 | 0 | 0 |
- OPPOpposite Team
- FCFouls Committed
- FAFouls Suffered
- OFOffsides
- YCYellow Cards
- RCRed Cards
